Showing 9551 results
PlacesPlaces term | Scope note | Collection count | Name count |
---|---|---|---|
University of Bristol | 0 | 1 | |
University of Birmingham | 0 | 1 | |
University Hospital Galway
Use for: Ospidéal na hOllscoile, Gaillimh, Galway Regional Hospital, University College Hospital Galway | 0 | 6 | |
University Hall SJ | 38 | 29 | |
University Drive North West | 0 | 1 | |
University College, Dublin
(1)
Use for: University College Dublin |
|
116 | 469 |
University College London (1) | 0 | 1 | |
University College Dublin R.F.C. | 0 | 1 | |
University College Cork | 9 | 10 | |
University Church (Roman Catholic)
Use for: Newman University Church, Our Lady, Seat of Wisdom, Catholic University Church |
|
2 | 1 |
Université de Fribourg | 0 | 1 | |
Universität Tübingen | 0 | 0 | |
Universität Leipzig | 0 | 2 | |
Universität Bonn | 0 | 2 | |
Università Gregoriana | 0 | 27 | |
Universidade de Évora | 0 | 1 | |
Universidad Complutense de Madrid | 0 | 3 | |
Unity House | 0 | 0 | |
United States of America
(783)
Use for: U.S.A., USA, America | 15 | 502 | |
United States Naval Academy | 0 | 1 | |
United Road (2) | 0 | 7 | |
United Nations Centre for Regional Development | 0 | 1 | |
United Kingdom
(12)
Use for: Britain, Great Britain | 7 | 36 | |
United Faculty of Theology | 0 | 1 | |
United College |
|
0 | 3 |
United Arab Emirates | 0 | 1 | |
Union Theological College | 0 | 1 | |
Union Street (1) | 0 | 1 | |
Union Hall (1) | 1 | 1 | |
Underwood Road (1) | 0 | 1 | |
Undercliff | 0 | 1 | |
Undalya | 0 | 1 | |
Un Chau Street (1) | 0 | 1 | |
Umvukwes Parish | 0 | 1 | |
Umm Al Quwain | 0 | 0 | |
Umbria (1) | 0 | 1 | |
Umballa | 0 | 1 | |
Ulverstone | 0 | 0 | |
Ulster University (Coleraine)
Use for: New University of Ulster (Coleraine) | 0 | 2 | |
Ulster Bank House (The Quay) | 0 | 1 | |
Ulster Bank House (Lombard Street) | 0 | 1 | |
Ulster | 1 | 0 | |
Ulsan | 0 | 0 | |
Ulitsa Bykova (1) | 0 | 1 | |
Ukraine (11) | 0 | 2 | |
Uíge | 0 | 0 | |
Uherské Hradiště (1) | 0 | 0 | |
Ugbrooke House | 1 | 1 | |
Uganda (3) | 1 | 0 | |
Udine (1) | 0 | 3 | |
UCLouvain
Use for: UCLouvain, Université catholique de Louvain, Catholic University of Louvain | 0 | 1 | |
UCL Institute of Education | 0 | 1 | |
Uccle (2) | 0 | 1 | |
Úbeda | 0 | 2 | |
Tyrrelstown | 1 | 1 | |
Tyrrellspass (2) | 0 | 2 | |
Tyrone House | 0 | 0 | |
Tyrol (3) | 0 | 4 | |
Tyrnau |
|
0 | 1 |
Tyne and Wear (6) | 0 | 4 | |
Tyndall Avenue (1) | 0 | 1 | |
Tydavnet | 0 | 1 | |
Tyburn | 0 | 1 | |
Twyford Abbey (1) | 1 | 1 | |
Twin Falls | 0 | 0 | |
Twickenham (3) | 0 | 3 | |
Tusmore | 0 | 1 | |
Tuscany (2) | 0 | 3 | |
Turóc
Use for: Túrócz | 0 | 1 | |
Turnov
Use for: Turnau | 0 | 7 | |
Turnhout (2) | 0 | 1 | |
Turner's Cross | 0 | 0 | |
Turloughbeg (1) | 0 | 1 | |
Turkey
(6)
Use for: Republic of Turkey | 0 | 5 | |
Turin (2) | 1 | 17 | |
Tureencahill | 0 | 1 | |
Turbotstown | 0 | 1 | |
Tuosist | 0 | 1 | |
Tunisia (8) | 1 | 3 | |
Tunis | 0 | 1 | |
Tungan | 2 | 0 | |
Tung Shan (2) | 6 | 2 | |
Tunbridge Wells (2) | 1 | 5 | |
Tumumâ | 0 | 1 | |
Tulsk | 0 | 1 | |
Tulsa | 1 | 1 | |
Tullyvin | 0 | 1 | |
Tullycrine | 0 | 1 | |
Tullow | 3 | 0 | |
Tulle Collège | 0 | 3 | |
Tulle (1) | 0 | 8 | |
Tullamore County Hospital | 0 | 1 | |
Tullamore College | 0 | 1 | |
Tullamore (10) | 9 | 15 | |
Tullahought | 0 | 1 | |
Tullabeg
(1)
Use for: Tullybeg, An Tulaigh Bheag | 25 | 1066 | |
Tulla | 5 | 0 | |
Tujunga | 0 | 0 | |
Tuen Mun
(3)
Use for: Castle Peak | 0 | 4 | |
Tuckerville | 0 | 1 |