Showing 190 results
SubjectsSubjects term | Scope note | Collection count | Name count |
---|---|---|---|
Mission History | 19 | 0 | |
Missionary work | 72 | 3 | |
Missions | 20 | 0 | |
Music | 7 | 0 | |
Novena | 8 | 0 | |
Noviceship | 8 | 0 | |
Our Alma Mater |
|
3 | 0 |
Pears Christmas Annual, 1891-1926 | 1 | 0 | |
Periodicals (55) | 0 | 1 | |
Philosophy | 19 | 0 | |
Photography | 6 | 0 | |
Poetry | 11 | 0 | |
Province Account
Use for: Status Temporalis | 68 | 0 | |
Provincial Congregation | 28 | 0 | |
Refugees | 2 | 0 | |
Religious Activities (10) | 0 | 3 | |
Religious Biography | 8 | 0 | |
Religious conversion | 0 | 0 | |
Religious Groups (1) | 0 | 2 | |
Religious History (2) | 0 | 0 | |
Religious Texts (1) | 0 | 0 | |
Reportorium Novum: Dublin diocesan historical record | 2 | 0 | |
Restoration of the Society of Jesus
Use for: Jesuit restoration | 17 | 0 | |
Retreats | 148 | 0 | |
Roman Catholic Church | 0 | 1 | |
ROSC | 0 | 0 | |
Rowing | 4 | 0 | |
Rugby | 15 | 0 | |
Russo-Japanese War (1904-1905)
Use for: Japanese-Russian War | 0 | 0 | |
Saints | 8 | 2 | |
Seanchas Ard Mhacha, 1954-
Use for: Journal of the Armagh Diocesan Historical Society | 1 | 0 | |
Second Boer War (1899-1902)
Use for: South African War, Anglo-Boer War, Boer War | 4 | 0 | |
Second Irish Jesuit Mission (1560-1586)
Use for: Jesuit Mission to Ireland, 1560-1586 | 26 | 0 | |
Second World War (1939-1945)
Use for: World War Two, WW2, 1939-1945 war, Second World War , The Emergency , Ré na Práinne , An Dara Cogadh Domhanda | 80 | 0 | |
Seismology | 6 | 0 | |
Soccer | 0 | 0 | |
Social Survey | 0 | 0 | |
Sodality | 78 | 0 | |
Spanish Civil War (1936-1939) | 1 | 0 | |
Spiritual Exercises | 3 | 0 | |
Spirituality | 0 | 0 | |
Sport | 2 | 0 | |
St Joseph's Sheaf | 3 | 0 | |
Statistics | 2 | 0 | |
Studies, 1912-
Use for: Studies: An Irish Quarterly Review | 24 | 0 | |
Suppression of the Society of Jesus (1773-1814)
Use for: Jesuit suppression | 14 | 0 | |
Swimming | 0 | 0 | |
Tatler & Sketch, 1932-1979
Use for: Irish Tatler & Sketch, 1932-1979 | 1 | 0 | |
Teacher Education | 6 | 0 | |
Teaching | 0 | 0 | |
Teaching and Training (3) | 5 | 0 | |
Teaching methods | 0 | 0 | |
Televison | 2 | 0 | |
Tennis | 1 | 0 | |
Tertianship | 7 | 0 | |
The Belvederian, 1906-
Use for: Belvederian |
|
11 | 0 |
The Canisian | 1 | 0 | |
The Catholic Bulletin, 1911-1939 | 1 | 0 | |
The Clongownian, 1895-
Use for: Clongownian | 23 | 0 | |
The Economic Journal, 1891-
Use for: The Quarterly Journal of The Royal Economic Society | 2 | 0 | |
The Furrow, 1950- | 1 | 0 | |
The Gonzaga Record, 1985- | 1 | 0 | |
The Great Famine (1845 - 1849)
Use for: The Great Hunger, An Gorta Mór | 0 | 0 | |
The Holocaust
Use for: The Shoah, Holocaust | 0 | 0 | |
The Ignatian |
|
2 | 0 |
The Irish Digest, 1938-1967 | 1 | 0 | |
The Irish Jesuit, 1963-1989 | 0 | 0 | |
The Irish Monthly, 1873-1954
Use for: Irish Monthly, 1873-1954 | 44 | 0 | |
The Milltown ChronicL | 0 | 0 | |
The Month, 1864-2001 | 3 | 0 | |
The Mungret Annual, 1897-1974 | 13 | 0 | |
The Mungret Apostolic School Record | 1 | 0 | |
The Mungret Eagle | 1 | 0 | |
The Rock, 1920- | 2 | 0 | |
The Woodstock Letters, 1872-1969
Use for: Woodstock Letters | 1 | 0 | |
The Xaverian | 0 | 0 | |
Theology | 14 | 0 | |
Third Irish Jesuit Mission (1598-1773)
Use for: Jesuit Mission to Ireland, 1598-1773 | 122 | 0 | |
Titanic Disaster (1912) | 15 | 0 | |
Titanic movie, 1997 | 0 | 0 | |
Tonga | 6 | 0 | |
Training | 0 | 0 | |
Travel | 18 | 0 | |
Vatican I
Use for: First Ecumenical Council of the Vatican, First Vatican Council | 1 | 0 | |
Vatican II
Use for: Second Vatican Council, Second Ecumenical Council of the Vatican | 0 | 0 | |
Villa
Use for: Jesuit holiday (major and minor) | 19 | 0 | |
Visitation Memorials
Use for: Visitation Memorialia | 11 | 0 | |
Vocations | 2 | 0 | |
War of Independence (1919 - 1921)
Use for: Anglo-Irish War | 4 | 0 | |
Wingspan, 1963-66 | 0 | 0 |
- « Previous
- 1
- 2