Showing 9552 results
PlacesPlaces term | Scope note | Collection count | Name count |
---|---|---|---|
Harrington Street (1) | 1 | 3 | |
Harringay | 0 | 0 | |
Harriett Street (1) | 0 | 1 | |
Harpoonstown | 0 | 1 | |
Harpenden | 0 | 0 | |
Harold's Cross (5) | 2 | 32 | |
Harman Street | 0 | 1 | |
Harley Street | 3 | 0 | |
Harlem | 0 | 0 | |
Harlech Castle | 1 | 0 | |
Harlaxton | 0 | 1 | |
Hardwicke Street | 10 | 12 | |
Hardwicke Place (1) | 2 | 1 | |
Hardwicke Fever Hospital | 2 | 0 | |
Hardinge Street CBS | 0 | 2 | |
Hardinge Street (1) | 0 | 2 | |
Harcourt Street (Belfast) | 0 | 2 | |
Harcourt Street (3) | 9 | 8 | |
Harbour View | 0 | 1 | |
Harbour Road (1) | 0 | 1 | |
Harborne (2) | 1 | 3 | |
Harare
(14)
Use for: Salisbury |
|
6 | 12 |
Happy Valley (3) | 0 | 16 | |
Hanover Street | 0 | 1 | |
Hanoi | 1 | 1 | |
Hannover | 0 | 0 | |
Handsworth Park | 0 | 1 | |
Handsworth | 1 | 2 | |
Hamsterley | 0 | 1 | |
Hamrun | 0 | 1 | |
Hampton Hill | 0 | 0 | |
Hampton Hall | 0 | 0 | |
Hampstead | 1 | 0 | |
Hampshire (28) | 2 | 19 | |
Hammersmith Old Cemetery (1) | 0 | 1 | |
Hammersmith Hospital | 0 | 1 | |
Hammersmith (5) | 1 | 2 | |
Hammer Lane (1) | 0 | 1 | |
Hamilton Street | 0 | 1 | |
Hamilton Place | 1 | 0 | |
Hamilton (1) | 0 | 0 | |
Hamburg | 1 | 1 | |
Ham Street (1) | 0 | 1 | |
Halych
Use for: Galicja |
|
0 | 1 |
Halston Street (2) | 0 | 9 | |
Halliday’s Road | 0 | 1 | |
Halle-Booienhoven (1) | 1 | 1 | |
Halle
Use for: Saale | 0 | 3 | |
Hall Green | 0 | 0 | |
Halifax (8) | 1 | 3 | |
Half Moon SWPC | 0 | 1 | |
Half Moon Street | 0 | 0 | |
Haizhu District (3) | 0 | 2 | |
Haiphong | 0 | 0 | |
Hainan | 0 | 0 | |
Haifa | 2 | 1 | |
Hải Dương | 0 | 0 | |
Hadzor Hall | 0 | 3 | |
Hadzor | 1 | 0 | |
Hadleigh | 1 | 0 | |
Haddon Road | 0 | 2 | |
Haddington Road (2) | 2 | 5 | |
Hackney | 0 | 0 | |
Győr | 0 | 0 | |
Gwembe valley | 0 | 1 | |
Gwembe | 0 | 1 | |
Gweedore | 0 | 0 | |
Gwangju | 0 | 0 | |
Guyana
(3)
Use for: Co‑operative Republic of Guyana | 1 | 7 | |
Guttermanstein | 0 | 1 | |
Gurtnahoe
(1)
Use for: Gortnahoo | 0 | 0 | |
Gurteen (Tipperary) | 1 | 0 | |
Gurteen (Monkstown) | 0 | 1 | |
Gurteen (1) | 0 | 1 | |
Gunnedah | 0 | 1 | |
Gunma | 0 | 0 | |
Gundagai | 0 | 1 | |
Gulf of Corsica | 0 | 1 | |
Gulf of Aden | 1 | 0 | |
Gujarat | 0 | 0 | |
Guizhou | 0 | 0 | |
Guimarães | 0 | 1 | |
Guillemont | 1 | 0 | |
Guilin
Use for: Kweilin | 4 | 2 | |
Guildford Road (1) | 0 | 1 | |
Guildford (2) | 0 | 2 | |
Guernsey | 0 | 0 | |
Guelph (2) | 1 | 8 | |
Gudia | 0 | 1 | |
Guayra | 0 | 1 | |
Guatemala College |
|
0 | 1 |
Guatemala (1) | 0 | 1 | |
Guangzhouwan (1) | 0 | 1 | |
Guangzhou
(11)
Use for: Canton , Kwangchow | 16 | 30 | |
Guangxi
(8)
Use for: Guangxi Zhuang Autonomous Region, Kwanghsi | 2 | 6 | |
Guangdong
(11)
Use for: Canton Province, Kwangtung | 1 | 17 | |
Guanamara | 0 | 1 | |
Guam
Use for: Guåhan |
|
0 | 1 |
Guagán Barra | 0 | 0 | |
Guadeloupe | 1 | 4 |