Showing 106 results
GenreGenre term | Scope note | Collection count | Name count |
---|---|---|---|
Accounts | 207 | 0 | |
Advertisements | 7 | 0 | |
Agenda | 5 | 0 | |
Agreement | 3 | 0 | |
Albums | 4 | 0 | |
Annual letter
Use for: Littera Annuae, Litterae Annae, Litterae Annuae, Annual letters | 11 | 0 | |
Architecture | 0 | 0 | |
Article | 173 | 0 | |
Birth Certificate | 2 | 0 | |
Blank forms | 0 | 0 | |
Book
Use for: Books | 375 | 0 | |
Booklet | 344 | 0 | |
Broadsides | 0 | 0 | |
Brochure | 6 | 0 | |
Calendar | 19 | 0 | |
Card | 53 | 0 | |
Cartoons (Commentary)
Use for: Caartoon | 0 | 0 | |
Cassette tapes | 1 | 0 | |
Catalogs
Use for: Catalogue | 429 | 0 | |
Certificate | 174 | 0 | |
Circular
Use for: Circulars | 11 | 0 | |
Cityscapes | 0 | 0 | |
Clipping | 0 | 0 | |
Consults | 1 | 0 | |
Correspondence
Use for: Letters | 2578 | 0 | |
Death certificate | 0 | 0 | |
Deed
Use for: Deeds | 44 | 0 | |
Diary
Use for: Diaries | 86 | 0 | |
Dictionary | 10 | 0 | |
Diploma | 5 | 0 | |
Document
Use for: Documents | 1487 | 0 | |
Drawing
Use for: Drawings | 25 | 0 | |
Electronic media | 8 | 0 | |
0 | 0 | ||
Envelope | 8 | 0 | |
Ephemera | 14 | 0 | |
Essays | 4 | 0 | |
Ethnography | 0 | 0 | |
Fieldnotes | 0 | 0 | |
House History
Use for: Historia Domus | 11 | 0 | |
Illustrations | 0 | 0 | |
Indenture | 2 | 0 | |
Index | 4 | 0 | |
Interviews | 0 | 0 | |
Journal | 47 | 0 | |
Landscapes | 0 | 0 | |
Leaflets | 50 | 0 | |
Lease | 13 | 0 | |
Lists
Use for: List | 176 | 0 | |
Lithograph | 1 | 0 | |
Magazine | 22 | 0 | |
Manuscripts | 81 | 0 | |
Maps | 48 | 0 | |
Medals | 6 | 0 | |
Memorandum | 60 | 0 | |
Memorial card
Use for: Mortuary card | 162 | 0 | |
Minutes | 33 | 0 | |
Miscellaneous Documents | 2 | 0 | |
Motion Pictures | 0 | 0 | |
Music | 0 | 0 | |
Narratives | 0 | 0 | |
Negatives | 4 | 0 | |
Newsletter | 7 | 0 | |
Newspaper | 219 | 0 | |
Notebook | 41 | 0 | |
Notes | 344 | 0 | |
Obituary
Use for: Necrologia | 398 | 0 | |
Painting
Use for: Paintings | 5 | 0 | |
Pamphlets
Use for: Pamphlet | 62 | 0 | |
Parchment | 6 | 0 | |
Passport | 24 | 0 | |
Periodical
Use for: Periodicals | 2 | 0 | |
Petitions | 0 | 0 | |
Photographs | 635 | 0 | |
Physical Objects | 4 | 0 | |
Plan | 76 | 0 | |
Poetry
Use for: Poem | 35 | 0 | |
Portraits | 2 | 0 | |
Postcard
Use for: Postcards | 67 | 0 | |
Posters | 8 | 0 | |
Prayer | 17 | 0 | |
Prints | 11 | 0 | |
Programs
Use for: Programmes | 43 | 0 | |
Prospectus | 15 | 0 | |
Questionnaire | 2 | 0 | |
Receipt | 42 | 0 | |
Recording logs | 0 | 0 | |
Reel-to-reel audio tape | 0 | 0 | |
Register
Use for: Roll book | 38 | 0 | |
Relics | 3 | 0 | |
Report | 76 | 0 | |
Scores | 0 | 0 | |
Scrapbook | 14 | 0 | |
Sheet Music | 0 | 0 | |
Song | 1 | 0 | |
Spreadsheet | 0 | 0 | |
Survey | 5 | 0 | |
Telegram | 10 | 0 | |
Thesis | 14 | 0 | |
Ticket | 8 | 0 |